Craft Mocktails
Non-Alcoholic Spirits
Distillery | Price | * |
---|---|---|
Ritual Whiskey | 10 | |
Ritual Tequila | 10 | |
Ritual Apertif | 10 | |
Pallini Limonzero | 10 | W |
Fluere Dark Spiced Rum | 10 | |
Giffards Pamplemousse | 10 | |
Giffards Elderflower | 10 | |
Lyre's Coffee Originale | 11 |
Non-Alcoholic Brews
Brewery | Style | Price | * |
---|---|---|
Athletic Brewing Company | Upside Dawn Golden* | 7 |
Athletic Brewing Company | Run Wild IPA* | 7 |
Athletic Brewing Company | Free Wave Hazy IPA* | 7 |
Rogue CBD Seltzers | 16oz | 12 |
Babe Kombucha | POG | 11 |
Babe Yerba Mate | Blueberry or Blackberry | 11 |
Non-Alcoholic Wine
Year | Vineyard | Varietal | Region | Glass | Bottle | * |
---|---|---|---|---|---|---|
NV | JP Chenet | Sparkling Pinot Noir Rose | France | 35 | ||
NV | Veuve du Varnay | Sparkling Wine | 32 |