San Diego Local Drafts
Brewery | Style | Region | Price | * |
---|---|---|---|
Harland Brewing | Japanese Lager | San Diego, CA | 8 |
Port Brewing | Lemon Yellow Sun Blonde Ale | San Diego, CA | 8 |
Abnormal Brewing | Abnormalweiss | San Diego, CA | 9 |
Gravity Heights Brewery | June Gloom Hazy IPA | San Diego, CA | 9 |
Ketch Brewing | Celestial Navigation IPA | San Diego, CA | 9 |
Cans/Seltzers
Brewery | Style | Region | Price | * |
---|---|---|---|---|
DeLahunt Brewing Co. | Ride Like the Wind Guava Gose | San Clemente, CA | 7 | |
Ketch Brewing | Dr. Billheimer's Magic Pilsner | San Diego, CA | 7 | |
Holiday Brewing Co. | Gluten Free Big Hentry Hazy IPA | San Diego, CA | 8 | |
Bivouac Cidery | Pineapple Pear Cider | San Diego, CA | 8 | W |
High Noon | Mango | San Diego, CA | 6 | |
Plant Botanical Vodka Seltzer | Strawberry Mint | San Diego, CA | 7 | W, POC |
Plant Botanical | Passionfruit Pear | San Diego, CA | 7 | W, POC |
Decoy by Duckhorn | Rosé with Black Cherry Seltzer | California | 10 | W |
Decoy by Duckhorn | Sauvignon Blanc with Lime Seltzer | California | 10 | W |
Decoy by Duckhorn | Chardonnay with Clementine Seltzer | California | 10 | W |
Non-Alcoholic Brews
Brewery | Style | Region | Price | * |
---|---|---|---|
Athletic Brewing Company | Upside Dawn Golden* | San Diego, CA | 6.50 |
Athletic Brewing Company | Run Wild IPA* | San Diego, CA | 6.50 |
Athletic Brewing Company | All Out Stout | San Diego, CA | 6.50 |
Athletic Brewing Company | Free Wave Hazy IPA* | San Diego, CA | 6.50 |
Mad Tasty CBD Seltzer | Unicorn Tears | Southern CA | 11 |
Mad Tasty CBD Seltzer | Grapefruit | Southern CA | 11 |
* Woman-owned, Queer-owned, and/or POC-owned