Select & Local Drafts
Brewery | Style | Price | * |
---|---|---|
Harland Brewing | Japanese Lager | 8 |
Gravity Heights Brewery | June Gloom Hazy IPA | 9 |
Ketch Brewing | Celestial Navigation IPA | 9 |
Society Brewing | Light Beer | 6 |
Mother Earth | Cali Creamin' | 8 |
Maui Brewing Co. | Pineapple Mana | 7 |
Bruery Frucht | Sour Beer | 6 |
Cans/Seltzers
Brewery | Style | Price | * |
---|---|---|---|
Montucky Cold Snack | Lager 16oz | 6 | |
Gilly's | American Lager | 6 | |
Ketch Brewing | Dr. Billheimer's Magic Pilsner | 7 | |
Bivouac Cidery | Pear | 8 | W |
Sincere | Apple Cider | 8 | W, Q |
High Noon | Passion Fruit | 7 | |
High Noon | Mango | 7 | |
Juneshine | Midnight Painkiller Hard Kombucha | 8 | W |
Calidad Beer | Mexican Style Cerveza | 6 | |
Lead Dog | Citrus Soul IPA | 7 | |
Paulaner Munchen | Hefeweizen | 6 | |
Pizza Port | California Honey Blonde (16 oz) | 7 |
Non-Alcoholic Brews
Brewery | Style | Price | * |
---|---|---|
Athletic Brewing Company | Upside Dawn Golden* | 6.50 |
Athletic Brewing Company | Run Wild IPA* | 6.50 |
Athletic Brewing Company | All Out Stout | 6.50 |
Athletic Brewing Company | Free Wave Hazy IPA* | 6.50 |
Mad Tasty CBD Seltzer | Unicorn Tears | 11 |
Mad Tasty CBD Seltzer | Grapefruit | 11 |
* Woman-owned, Queer-owned, and/or POC-owned