San Diego Local Drafts
Brewery | Style | Region | Price | * |
---|---|---|---|
Harland Brewing | Japanese Lager | San Diego, CA | 8 |
Abnormal Brewing | Abnormalweiss | San Diego, CA | 9 |
Gravity Heights Brewery | June Gloom Hazy IPA | San Diego, CA | 9 |
Ketch Brewing | Celestial Navigation IPA | San Diego, CA | 9 |
Mother Earth | Cali Creamin' | San Diego, CA | 8 |
Rotating Handle | ask server for details |
Cans/Seltzers
Brewery | Style | Region | Price | * |
---|---|---|---|---|
Ketch Brewing | Dr. Billheimer's Magic Pilsner | San Diego, CA | 7 | |
Bivouac Cidery | Pear | San Diego, CA | 8 | W |
Sincere | Apple Cider | Napa, CA | 8 | W, Q |
High Noon | Passion Fruit | 6 | ||
High Noon | Mango | San Diego, CA | 6 | |
Juneshine | Midnight Painkiller Hard Kombucha | San Diego, CA | 8 | |
Calidad Beer | Mexican Style Cerveza | 6 | ||
Lead Dog | Citrus Soul IPA | 7 | ||
Paulaner Munchen | Hefeweizen | 6 | ||
Pizza Port | California Honey Blonde (16 oz) | 8 |
Non-Alcoholic Brews
Brewery | Style | Region | Price | * |
---|---|---|---|
Athletic Brewing Company | Upside Dawn Golden* | San Diego, CA | 6.50 |
Athletic Brewing Company | Run Wild IPA* | San Diego, CA | 6.50 |
Athletic Brewing Company | All Out Stout | San Diego, CA | 6.50 |
Athletic Brewing Company | Free Wave Hazy IPA* | San Diego, CA | 6.50 |
Mad Tasty CBD Seltzer | Unicorn Tears | Southern CA | 11 |
Mad Tasty CBD Seltzer | Grapefruit | Southern CA | 11 |
* Woman-owned, Queer-owned, and/or POC-owned