Wines
Part of the Coravin wine program
Red Wine
Year | Vineyard | Varietal | Region | Glass | Bottle | * |
---|---|---|---|---|---|---|
2021 | Backhouse | Cabernet | California | 8 | 30 | |
2021 | Decoy by Duckhorn | Cabernet | California | 15 | 58 | W |
2021 | Brady Vineyards | Cabernet | Paso Robles | 12 | 46 | |
2021 | Unshackled by Prisoner Wine Co. | Cabernet | California | 16 | 62 | W |
2018 | Markham | Cabernet | Napa Valley | 28 | 95 | W |
2020 | Stags Leap | Cabernet | Napa Valley | 30 | 115 | |
2021 | Asuncion Ridge | Inception Cabernet | Paso Robles, CA | 19 | 72 | Q |
2021 | Browne Family Vineyards | Heritage Cabernet | Columbia Valley, WA | 12 | 46 | |
2021 | Bella Grace | Zinafandel | Amador County | 11 | 42 | W |
2018 | Stacked Stone Cellars | Zinfandel | Paso Robles | 38 | Q | |
2018 | Duckhorn | Merlot | Napa Valley | 35 | 95 | W |
2022 | Pessimist by Daou | Red Blend | Paso Robles | 14 | 54 | |
2020 | Kanonkop “Kadette” | Red Blend | South Africa | 12 | 42 | |
2021 | Prisoner | Red Blend | California | 26 | 84 | W |
2020 | McBride Sisters | Red Blend | California | 8 | 30 | W, POC |
2019 | Asuncion Ridge | 3 Sum Red Blend | Paso Robles | 12 | 46 | Q |
2021 | Coelho | Pinot Noir | Willamette Valley | 13 | 50 | |
2022 | Montpelier Vineyards | Pinot Noir | California | 8 | 28 | W |
2021 | Migration by Duckhorn | Pinot Noir | Sonoma Coast | 16 | 60 | W |
2021 | Decoy by Duckhorn | Pinot Noir | California | 13 | 50 | W |
2018 | Asuncion Ridge | Pinot Noir | San Luis Obispo County | 15 | 58 | Q |
2022 | Septima | Malbec | Mendoza, Argentina | 11 | 43 | |
2021 | Parducci True Grit | Petite Sirah Reserve | Mendocino | 12 | 46 | |
2021 | Falcone Family Vineyards | Syrah | Paso Robles | 16 | 62 | W |
2021 | Saddleback Cellars | Penny Lane Vineyard Sangiovese | Oakville, Napa Valley | 17 | 68 | |
2018 | Zingari | Toscana | Italy | 15 | 58 | |
2020 | San Felice | Chianti | Italy | 12 | 46 | |
2021 | Bella Grace | Barbera | Amador County | 13 | 50 | W |
2020 | Mezzadro | Montepulciano d'Adruzzo | Abruzzo, Italy | 26 | ||
2020 | Rivetti | Nebbiolo | Canghe, Italy | 8 | 30 | W, POC |
White Wine
Year | Vineyard | Varietal | Region | Glass | Bottle | * |
---|---|---|---|---|---|---|
2022 | Cedar Brook | Sauvignon Blanc | California | 8 | 30 | |
2022 | McBride Sisters | Sauvignon Blanc | Marlborough, NZ | 48 | W, POC | |
2022 | Duckhorn | Sauvignon Blanc | California | 15 | 58 | W |
2022 | Yulupa by Kenwood | Chardonnay | California | 8 | 30 | |
2021 | Migration by Duckhorn | Chardonnay | Sonoma Coast | 16 | 50 | W |
2021 | Asuncion Ridge | Chardonnay | Paso Robles | 50 | Q | |
2018 | Vanderpump | Chardonnay | Sonoma Coast, CA | 16 | 62 | |
2022 | Villa Alena | Pinot Grigio | Venezia, Italy | 9 | 32 | |
2020 | Balletto Vineyards | Pinot Gris (Estate Grown) | Russian River | 11 | 38 | |
2022 | Aveleda | Vinho Verde | Portugal | 34 | ||
2022 | Saddleback | Vermentino | Carneros, California | 13 | 50 | |
2022 | Mil Piedras | Viognier | Mendoza, Argentina | 38 | ||
2022 | Riva de la Rosa | Verdicchio di Matelica | Italian | 42 | ||
2022 | Klinker Brick | Alberino | Lodi, California | 46 | POC | |
2021 | Seaglass | Riesling | Central Coast | 30 | ||
2021 | Decoy by Duckhorn | Rose | California | 46 | W | |
2023 | Maddalena Estate Reserve | Rose | Paso Robles | 38 | W | |
2022 | Bieler Pere & Fils | Rose | Provence, Southern France | 9 | 34 |
Bubbles
Year | Vineyard | Varietal | Region | Glass | Bottle | * |
---|---|---|---|---|---|---|
NV | House Bubbles | Sparkling Wine | Spain | 7 | 28 | |
NV | House Prosecco | Prosecco | Italy | 8 | ||
NV | Schramsberg | Sparkling Brut | California | 65 | W | |
NV | Chandon | Sparkling Brut | California | 45 | W | |
NV | Decoy by Duckhorn | Cuvee Brut Sparkling | California | 45 | W | |
NV | Veuve Clicquot | Champagne Brut | France | 125 | W | |
NV | Nomine-Renard | Champagne Brut | France | 100 | ||
NV | La Marca | Prosecco | Italy | 10 | 40 | |
NV | Campo ViejoReserva | Cava Brut | Spain | 8 | 30 | |
NV | Ruffino | Prosecco Rose | Italy | 40 | ||
NV | Campo Viejo | Cava Rosé | Spain | 8 | 30 |
Non-Alcoholic Wine
Year | Vineyard | Varietal | Region | Glass | Bottle | * |
---|---|---|---|---|---|---|
NV | JP Chenet | Sparkling Pinot Noir Rose | France | 35 | ||
NV | Veuve du Varnay | Sparkling Wine | 32 |
Wine Flights
White Wine Flight // $24
Aveleda Vinho Verde, Cedar Brook Sauvignon Blanc, Mil Piedras Viognier
Red Wine Flight // $28
Kanonkop Red Blend, Septima Malbec, Brady Vineyards Cabernet