Wines
Part of the Coravin wine program
Bubbles
Year | Vineyard | Varietal | Region | Glass | Bottle | * |
---|---|---|---|---|---|---|
NV | House Bubbles | Sparkling Wine | Spain | 7 | 28 | |
NV | Decoy by Duckhorn | Cuvee Brut Sparkling | California | 45 | W | |
NV | Chandon | Sparkling Brut | California | 45 | W | |
NV | Veuve Du Vernay | Brut | France | 25 | ||
NV | Nomine-Renard | Champagne Brut | France | 100 | ||
NV | Veuve Clicquot | Champagne Brut | France | 125 | W | |
NV | Ruffino | Prosecco | Italy | 10 | 38 | |
NV | Campo Viejo | Cava Brut | Spain | 8 | 38 | |
NV | Bertrand | Crémant brut | France | 38 | ||
NV | Relax | Sparkling Riesling | Germany | 38 | ||
NV | Chandon | Garden Spritz | California | 12split | 44 | W |
NV | Chandon | Blanc de Blanc | California | 55 | W | |
NV | Ruffino | Rosato | Italy | 10 | 38 | |
NV | Campo Viejo | Cava Rosé | Spain | 8 | 30 | |
NV | Freixenet | Rosado | Spain | 35 | ||
2015 | Banfi Cuvée Aurora | Rosato | Alta Langa, Italy | 60 |
White Wine
Year | Vineyard | Varietal | Region | Glass | Bottle | * |
---|---|---|---|---|---|---|
2020 | Cedar Brook | Sauvignon Blanc | California | 7.50 | 28 | |
2019 | Mt. Beautiful | Sauvignon Blanc | Marlborough, NZ | 12 | 46 | |
2019 | Duckhorn | Sauvignon Blanc | California | 15 | 58 | W |
2018 | Cox Vineyard | Sauvignon Blanc | Mendocino, CA | 12 | 46 | W |
2018 | La Poussie | Sancerre | France | 75 | ||
NV | Le Doissy Vouvray | Chenin Blanc | Loire, France | 25 | ||
2019 | Yulupa by Kenwood | Chardonnay | California | 7 | 28 | |
2019 | Black Stallion | Chardonnay | Napa Valley | 13.50 | 51 | |
2018 | Migration by Duckhorn | Chardonnay | Sonoma Coast | 15 | 58 | W |
2020 | I, The Queen | Chardonnay | Columbia Valley, WA | 12 | 48 | W |
2020 | Asuncion Ridge | Chardonnay | Paso Robles | 46 | Q | |
2019 | Natura | Chardonnay (organic) | Chile | 36 | ||
2019 | Leaping Horse | Pinot Grigio | Lodi | 7 | 22 | |
2020 | Balletto Vineyards | Pinot Gris (Estate Grown) | Russian River | 38 | ||
2019 | Jadix | Picpoul de Pinet | Languedoc, France | 34 | ||
2019 | Fillaboa | Albariño | Rias Baixas, Spain | 11 | 40 | |
2019 | Aveleda | Vinho Verde | Portugal | 8.50 | 32 | |
2019 | Casa Relvas Sao Miguel | Vinho Verde | Alentejo, Portugal | 36 | ||
NV | Schmitt Sohne | Riesling | Germany | 30 | ||
2019 | Rock Angel | Rosé | Côtes de Provence | 44 | ||
2020 | Beiler Père et Fils | Rosé | Aix-en-Provence | 10 | 38 | |
2020 | Bella Grace | Bella Rosé | Amador County | 12 | 46 | W |
2021 | Oak Farm Vineyards | Fiano (Estate Grown) | Lodi, CA | W | ||
2020 | Château De Berne | Inspiration Rosé | Provence, France | 40 |
Red Wine
Year | Vineyard | Varietal | Region | Glass | Bottle | * |
---|---|---|---|---|---|---|
2019 | Three Thieves | Cabernet | California | 8 | 28 | |
2018 | Decoy by Duckhorn | Cabernet | California | 15 | 58 | W |
2018 | Brady Vineyards | Cabernet | Paso Robles | 12 | 46 | |
2018 | Browne Family Vineyards | Heritage Cabernet | Columbia Valley, WA | 12 | 46 | |
2019 | Sasy | Sexy Cabernet | Paso Robles | 12 | 46 | W, POC |
2019 | Unshackled by Prisoner Wine Co. | Cabernet | California | 16 | 62 | W |
2018 | Simi Winery | Cabernet | Alexander Valley, WA | 65 | W | |
2018 | Raymond Vineyards | Cabernet Reserve | Napa Valley | 72 | W | |
2018 | My Favorite Neighbor by Booker | Cabernet | Paso Robles | 75 | ||
2018 | Postmark (Duckhorn) | Cabernet | Pasa Robles | 18 | 60 | W |
2019 | Coquerel Wines | Cabernet | Calistoga, Napa Valley | 80 | W | |
2018 | Bella Grace | Zinafandel | Amador County | 11 | 42 | W |
2018 | Duckhorn | Merlot | Napa Valley | 20 | 78 | |
2018 | Bella Grace | Barbera | Amador County | 13 | 50 | W |
2021 | Cox Vineyard | Red Blend | Mendocino, CA | 18 | 70 | W |
2019 | Pessimist by Daou | Red Blend | Paso Robles | 14 | 54 | |
2018 | Kanonkop “Kadette” | Red Blend | South Africa | 12 | 42 | |
2018 | Prisoner | Red Blend | California | 26 | 84 | W |
2018 | Asuncion Ridge | 3 Sum Red Blend | Paso Robles | 12 | 46 | Q |
2016 | Montpelier Vineyards | Pinot Noir | California | 8 | 28 | W |
2018 | Decoy by Duckhorn | Pinot Noir | California | 30half | W | |
2018 | Migration by Duckhorn | Pinot Noir | Sonoma Coast | 60 | W | |
2018 | Asuncion Ridge | Pinot Noir | San Luis Obispo County | 58 | Q | |
2019 | Septima | Malbec | Mendoza, Argentina | 10 | 38 | |
2018 | Coquerel Wines | Petite Sirah | Calistoga, Napa Valley | 80 | W | |
2019 | Parducci | Petite Sirah Reserve | Mendocino | 12 | 46 | |
2018 | Falcone Family Vineyards | Syrah | Paso Robles | 16 | 62 | W |
2019 | Ruffino Santedame | Chianti | Italy | 32 |
* Woman-owned, Queer-owned, and/or POC-owned
Wine Flights
White Wine Flight // $24
Aveleda Vinho Verde, Cedar Brook Sauvigon Blanc, Fillaboa Albarino
Red Wine Flight // $28
Kanonkop Red Blend, Septima Malbec, Brady Vineyards Cabernet
Rose Flight // $25
Beiler Pere et Fils, Gaia (Organic) by Domaine Bousquet, Campo Viejo Sparkling Rose