Whiskey
Distillery | Price | * |
---|---|---|
Well Whiskey | 10 | |
Jameson Irish Whiskey | 11 | |
Skrewball Peanut Butter Whiskey | 11 | W, POC |
Brenne Single Malt Whiskey | 19 | W |
Humboldt Organic Whiskey | 12 | |
Uncle Nearest 1884 | 14 | W, POC |
Uncle Nearest 1856 | 15 | W, POC |
Suntory Toki | 14 | |
E.H. Taylor Single Bourbon (Bottled in Bond) | 16 | |
Makers Mark 46 Bourbon | 16 | |
Gentleman's Jack | 12 | |
Woodinville Bourbon | 12 | W |
Jefferson Very Small Batch Bourbon | 14 | |
Angel's Envy Bourbon | 16 | |
Old Forester Bourbon | 12 | W |
Basil Hayden Bourbon | 15 | |
Frey Ranch Straight Bourbon | 15 | W |
Larceny Small Batch Bourbon | 13 | |
Woodfords Bourbon | 13 | W |
St. Liberty Mary's Four Grain Bourbon | 16 | W |
St. Liberty Berties' Bear Gulch Bourbon | 16 | W |
St. Liberty Josephine's Flathead River Rye | 16 | W |
Widow Jane 10 Year Bourbon | 21 | W |
Widow Jane American Oak Rye | 18 | W |
Widow Jane Applewood Rye | 18 | W |
Highwest Double Rye | 12 | |
Templeton Rye | 12 | |
Uncle Nearest Rye | 14 | |
Woodinville Rye | 12 | |
Rittenhouse Rye | 11 | |
James E. Pepper 1776 Rye | 11 | |
Monkey Shoulder Scotch Blend | 13 | |
Glenfiddich Single Malt Scotch | 14 | |
Sia Scotch | 13 | W |
Kikori Scotch | 13 | W |
Aberfeldy Scotch | 12.5 | W |
Roe & Co Irish Whiskey | 12 | W |
Laphroaig Scotch | 13 | |
Famous Grouse Scotch | 11 | W |
Dewars Scotch, 12 Year | 12 | W |
Woodinville "Barrel & Board" Bourbon Barrel #3 / 115 proof | 18 | |
Woodinville “Barrel & Board” Bourbon Barrel #5/ 118 proof | 18 | |
W. L. Weller Limited Edition Uncut Unfiltered / 128 proof | 45 |
Gin
Distillery | Price | * |
---|---|
Well Gin | 10 |
Empress | 13 |
Fords | 12 |
Hendrick's | 14 |
Sipsmith London Dry | 12 |
Monkey '47 Lavender Infused | 17 |
Bombay Bramble | 13 |
Grey Whale | 12 |
Las Caifornias Gin | 12 |
Rum
Distillery | Price | * |
---|---|---|
Cane Rum | 10 | |
Flor De Cana Silver | 11 | |
Flor De Cana 7-Year | 13 | |
Flor De Cana 12-Year | 15 | |
Humboldt Spiced Rum (organic) | 11 | |
Zaya Dark Reserva | 12 | |
Santa Teresa Solera Rum | 14 | |
Mount Gay Black Barrel Rum | 11 | W |
Zacapa 23 Year Aged Solera | 14 | W, POC |
Zacapa 23 Year Aged | 12 | W |
Bacardi Coconut | 10.50 |
Vodka
Distillery | Price | * |
---|---|---|
Well Vodka | 10 | |
Humboldt Organic | 11 | |
Tito's | 11 | |
Tina's Organic | 12 | W |
Grey Goose | 15 | |
Ketel One | 13 | |
Belvedere Organic Lemon Basil | 13 | |
Belvedere Organic Blackberrry | 13 | |
Belvedere Organic Pear Ginger | 13 | |
Deep Eddy Peach | 11 | |
Deep Eddy Lemon | 11 |
Tequila
Distillery | Price | * |
---|---|---|
Real de Valle Tequila - Well | 10 | |
El Jimador | 10 | |
Teremana Silver | 12 | |
Patron Silver | 15 | |
Volcan Silver | 14 | |
1800 Silver | 12 | |
Volcan Reposado | 15 | |
Casamigos Reposado | 16 | |
Casa Noble Reposado | 15 | |
El Torsoro Reposado | 15 | |
Illegal Reposado | 14 | |
La Gritona Reposado | 14 | W |
Mijenta Reposado | 15 | W |
Nosotros Reposado | 15 | W, POC |
1800 Reposado | 12 | |
El Torsoro Anejo | 16 | |
Casa Noble Anejo | 16 | |
Teremana Anejo | 16 | |
Volcan Extra Anejo XA | 18 | |
Nosotros Blanco | 14 | W, POC |
Casamigos Blanco | 14 | |
Astral Blanco | 12 | |
Mijenta Blanco | 11 | W |
Tanteo Jalapeno Blanco | 12 | |
1800 Coconut Blanco | 11 | |
1800 Cristalino | 15 | |
Calirosa | 15 | W, POC |
1800 Coconut | 11 | |
Yola Mezcal | 15 | W, Q |
Casamigos Mezcal | 14 | |
Illegal Joven Mezcal | 12 |
Other Fun Stuff
Distillery | Price | * |
---|---|
Copper & Kings Brandy | 13 |
Martini & Rossi Fiero | 11 |
Aperol | 11 |
Campari | 11 |
Amara Montenegro | 12 |
Averna | 12 |
Cynar | 11 |
DiSaronno Amaretto | 12 |
DOM Benedictine | 11 |
St. Germain | 12 |
Mr. Black Coffee Liqueur | 12 |
Italicus | 12 |
Hennessy Cognac | 13 |
Giffard Peche | 10.50 |
Giffard Pamplemousse | 10.50 |
Giffard Violette | 10.50 |
St. George Raspberry | 10.50 |
St. George Spiced Pear | 10.50 |
Non-Alcoholic Spirits
Distillery | Price | * |
---|---|
Amass Riverine | 12 |
Ritual Gin | 12 |
Ritual Whiskey | 12 |
Ritual Tequila | 12 |
Ritual Apertif | 12 |
W - Woman-Owned
POC - POC-Owned
Q - Queer-Owned
POC - POC-Owned
Q - Queer-Owned
Spirit Flights
Women in Whiskey Flight // $25
Uncle Nearest 1884 blended whiskey, Old Forester straight bourbon, St. Liberty Josephine’s Flathead River Rye
Margarita Flight // $28
Teremana Prickly Pear Paloma, El Jimador Ancho Verde Pineapple, Pynk