Whiskey
Distillery | Price | * |
---|---|---|
Well Made Whiskey | 10 | |
Jameson Irish Whiskey | 11 | |
Skrewball Peanut Butter Whiskey | 11 | W, POC |
Brenne Single Malt Whiskey | 19 | |
Humboldt Organic Whiskey | 12 | |
Uncle Nearest 1884 | 14 | W, POC |
Uncle Nearest 1856 | 15 | W, POC |
Suntory Toki | 14 | |
E.H. Taylor Bourbon (Bottled in Bond) | 12 | |
E.H. Taylor Single Bourbon (Bottled in Bond) | 16 | |
Makers Mark 46 Bourbon | 16 | |
Woodinville Bourbon | 11 | W |
Angel's Envy Bourbon | 16 | |
Old Forester Bourbon | 12 | W |
Basil Hayden Bourbon | 15 | |
Frey Ranch Straight Bourbon | 15 | W |
Woodfords Bourbon | 13 | W |
St. Liberty Mary's Four Grain Bourbon | 16 | W |
St. Liberty Berties' Bear Gulch Bourbon | 16 | W |
St. Liberty Josephine's Flathead River Rye | 16 | W |
Widow Jane 10 Year Bourbon | 21 | W |
Widow Jane American Oak Rye | 18 | W |
Widow Jane Applewood Rye | 18 | W |
Highwest Double Rye | 12 | |
Frey Ranch Straight Rye | 16 | W |
Templeton Rye | 12 | |
Redemption Rye | 11 | |
Woodinville Rye | 12 | W |
Rittenhouse Rye | 11 | |
James E. Pepper 1776 Rye | 11 | |
Monkey Shoulder Scotch Blend | 13 | |
Laphroaig Scotch | 13 | |
Famous Grouse Scotch | 11 | W |
Dewars Scotch, 12 Year | 12 | W |
Dewars Scotch 21 Year | 13 | W |
Gin
Distillery | Price | * |
---|---|
Gordon's | 10 |
Empress | 13 |
Fords | 12 |
Sipsmith London Dry | 12 |
Monkey '47 Lavender Infused | 17 |
Bombay Bramble | 13 |
Grey Whale | 12 |
Rum
Distillery | Price | * |
---|---|---|
Cane Rum | 10 | |
Flor De Cana Silver | 11 | |
Flor De Cana 7-Year | 13 | |
Humboldt Spiced Rum (organic) | 11 | |
Zaya Dark Reserva | 12 | |
Sugar Island Coconut Rum | 11 | |
Santa Teresa Solera Rum | 14 | |
Mount Gay Black Barrel Rum | 11 | W |
Vodka
Distillery | Price | * |
---|---|
Well Vodka | 10 |
Humboldt Organic | 11 |
Tito's | 11 |
Grey Goose | 15 |
Ketel One | 13 |
Belvedere Organic Lemon Basil | 13 |
Belvedere Organic Blackberrry | 13 |
Belvedere Organic Pear Ginger | 13 |
Deep Eddy Peach | 11 |
Deep Eddy Lemon | 11 |
Tequila
Distillery | Price | * |
---|---|---|
El Jimador | 10 | |
Casamigos Blanco | 15 | |
Teremana Silver | 12 | |
Patron Silver | 15 | |
Volcan Silver | 14 | |
Volcan Reposado | 15 | |
Casamigos Reposado | 16 | |
Casa Noble Reposado | 15 | |
818 Reposado | 12 | |
El Torsoro Reposado | 15 | |
El Torsoro Anejo | 16 | |
Casa Noble Anejo | 16 | |
Illegal Mezcal Joven | 12 | |
Illegal Reposado | 14 | |
Yola Mezcal | 15 | W, Q |
Casa Dragones Blanco | 15 | W, POC |
Calirosa | 15 | W, POC |
1800 Coconut | 12 |
Other Fun Stuff
Distillery | Price | * |
---|---|
Copper & Kings Brandy | 13 |
Martini & Rossi Fiero | 10.50 |
Aperol | 10.50 |
Campari | 10.50 |
Amara Montenegro | 10.50 |
Averna | 10.50 |
Cynar | 10.50 |
DOM Benedictine | 10.50 |
St. Germain | 11.50 |
Mr. Black Coffee Liqueur | 10.50 |
POC - POC-Owned
Q - Queer-Owned
Bougie Bourbon & Whiskey
Distillery | Price | * |
---|---|---|
Woodinville "Barrel & Board" Bourbon Barrel #3 / 115 proof | 18 | W |
Woodinville “Barrel & Board” Bourbon Barrel #5/ 118 proof | 18 | W |
Pappy Van Winkle Kentucky Straight Bourbon Lot B 12 year | 45 | |
George T. Stagg Limited Edition Uncut Unfiltered / 116 proof | 45 | |
George T. Stagg Limited Edition Uncut Unfiltered / 130 proof | 45 | |
W. L. Weller Limited Edition Uncut Unfiltered / 128 proof | 45 |
Spirit Flights
Women in Whiskey Flight // $25
Uncle Nearest 1884 blended whiskey, Old Forester straight bourbon, St. Liberty Josephine’s Flathead River Rye
Margarita Flight // $28
Teremana Prickly Pear Paloma, El Jimador Ancho Verde
Pineapple, Volcan Blood Orange Cadillac
Woodinville Flight // $52
Straight Bourbon, Rye, Private Barrel #3, Private Barrel #5